Whimsical alternative
Prompt Board vs Whimsical for teams past 50 objects a month
Whimsical is a whiteboard for product teams, with flowcharts, mind maps, wireframes and docs in one workspace. Its free plan lets you create 50 board objects a month, and its AI comes as 10 credits per account that never reset. This page is for small teams whose retros and plans hit that ceiling and who would rather not pay $12 per editor a month to get past it.
Whimsical details come from Whimsical's own pages: the pricing page, the boards, diagram, mind map, wireframe and AI flowchart pages, and the Whimsical Learn articles on pricing, Agent, AI credits, sticky notes and export. Checked on 22 October 2026. Prices are in US dollars before tax. Check Whimsical's pricing page before you decide.
Pick Prompt Board if
- Your team adds more than 50 board objects a month and would rather not pay per editor to keep adding them
- You want AI every working day. Here that means 20 drafts per person a day, where Whimsical gives each account 10 credits once and sells the rest
- Your boards are retros and sprint plans, and nobody on the team draws wireframes
Stay with Whimsical if
- You wireframe product screens. Whimsical has drag-and-drop components, device frames and thousands of icons
- You want voting and a timer today. Whimsical has both on every plan, the free one included
- You write specs next to your diagrams, or paste flowcharts into code as Mermaid
- You need the macOS or Windows desktop app, Slack and GitHub integrations, or SAML sign-on on the Business plan
| Feature | Prompt Board | Whimsical |
|---|---|---|
| Canvas size | Prompt BoardInfinite | WhimsicalInfinite |
| Sticky notes, shapes and connectors | Prompt BoardSticky notes, 5 basic shapes, connectors and a pen | WhimsicalSticky notes, plus flowcharts with predictive shapesAhead |
| Mind maps | Prompt BoardA mind map template you arrange by hand | WhimsicalAutomatic layouts and movable branchesAhead |
| Wireframes | Prompt BoardNo | WhimsicalDrag-and-drop components, device frames and thousands of iconsAhead |
| Images and video | Prompt BoardImages up to 10 MB | WhimsicalUploads up to 5 MB on Free and 1 GB on Pro, plus Loom and YouTube embedsAhead |
| Docs | Prompt BoardNo | WhimsicalDocs in the same workspace, 50 doc blocks a month on FreeAhead |
| Feature | Prompt Board | Whimsical |
|---|---|---|
| Real-time editing | Prompt BoardLive cursors, changes sync about once a second | WhimsicalReal-time editing on every plan |
| Comments | Prompt BoardPinned threads with resolve | WhimsicalYes |
| Voting and timer | Prompt BoardNot yet | WhimsicalBoth on every plan, Free includedAhead |
| Version history | Prompt BoardNot yet | Whimsical7 days on Free, 90 days on Pro, unlimited on BusinessAhead |
| Sharing | Prompt BoardView or edit links, viewers need no account | WhimsicalLinks that allow view, comment or edit, and unlimited guests on every plan. Password-protected files from ProAhead |
| Feature | Prompt Board | Whimsical |
|---|---|---|
| AI allowance | Prompt Board20 generations a day per person, freeAhead | Whimsical10 credits per account, once, on every plan. More cost $0.10 each |
| Board from a prompt | Prompt BoardFrames and stickies, a flowchart or a mind map | WhimsicalFlowcharts, wireframes, mind maps, sequence diagrams, sticky notes and docs from a chatAhead |
| Sort and summarise stickies | Prompt BoardClusters stickies into themed frames, summary as a sticky note | WhimsicalTurns notes into stickies and finds the themes in them |
| Questions about a board | Prompt BoardNo | WhimsicalAsk the agent about the board or the whole workspaceAhead |
| Feature | Prompt Board | Whimsical |
|---|---|---|
| Templates | Prompt Board51 starter templates, plus your own saved from any board | WhimsicalA template library, plus custom templates on every plan |
| Export formats | Prompt BoardPNG and SVG, whole board or a selection | WhimsicalPNG, PDF through print, and SVG or Mermaid copied from the canvasAhead |
| Watermark on free exports | Prompt BoardNoneAhead | Whimsical"Made with Whimsical", removed from Pro |
| Feature | Prompt Board | Whimsical |
|---|---|---|
| Board objects on the free plan | Prompt BoardNo monthly cap, up to 5,000 per boardAhead | Whimsical50 new objects a month, unlimited from Pro |
| Boards on the free plan | Prompt BoardUnlimited | WhimsicalUnlimited |
| Cheapest paid plan | Prompt BoardNone yet, the product is freeAhead | WhimsicalPro, $12 per editor a month, or $120 a year |
| Apps | Prompt BoardWeb browser | WhimsicalWeb, plus desktop apps for macOS and WindowsAhead |
| Integrations | Prompt BoardNone yet | WhimsicalSlack and GitHub on every plan, embeds in tools such as Notion and JiraAhead |
| Enterprise security | Prompt BoardNo SSO or certifications yet | WhimsicalSOC 2 Type 2. SAML SSO and SCIM on BusinessAhead |
Our take
If your team designs product screens or writes specs, stay with Whimsical. Its wireframe kit, docs and Mermaid export have no match in Prompt Board, and it gives voting and a timer to every plan, free included. Its AI also draws more kinds of diagram than ours.
Prompt Board wins on what a free team can keep doing. Whimsical's free plan allows 50 new board objects a month, and its AI gives each account 10 credits once, then charges $0.10 a credit. Here there is no monthly object cap, and the AI drafts a board from one sentence up to 20 times a day per person, at no cost.
Where to go next
Run your next retro without counting objects
There is no monthly object cap, and nobody needs a card or a paid seat.